Worlds
Overview of every Tibia world
All
All
All
| World | Players online | PvP | Location | BattlEye | Status |
|---|---|---|---|---|---|
| Nefera | 348 | Optional PvP | North America | Yellowsince 19/04/2018 | online |
| Astera | 347 | Optional PvP | North America | Yellowsince 12/09/2017 | online |
| Talera | 345 | Open PvP | North America | Yellowsince 19/04/2018 | online |
| Solidera | 340 | Open PvP | North America | Yellowsince 19/04/2018 | online |
| Ustebra | 338 | Optional PvP | South America | Greensince release | online |
| Lobera | 329 | Open PvP | North America | Yellowsince 19/04/2018 | online |
| Wintera | 329 | Open PvP | North America | Yellowsince 19/04/2018 | online |
| Yovera | 271 | Optional PvP | North America | Greensince release | online |
| Pacera | 266 | Optional PvP | North America | Yellowsince 12/09/2017 | online |
| Havera | 248 | Open PvP | North America | Yellowsince 06/12/2021 | online |
| Quidera | 244 | Open PvP | North America | Greensince release | online |
| Inabra | 240 | Open PvP | South America | Yellowsince 12/12/2017 | online |
| Ferobra | 238 | Open PvP | South America | Yellowsince 04/07/2017 | online |
| Luminera | 231 | Optional PvP | North America | Yellowsince 05/09/2017 | online |
| Belobra | 215 | Optional PvP | South America | Yellowsince 22/06/2017 | online |
| Quintera | 211 | Open PvP | North America | Yellowsince 19/10/2017 | online |
| Calmera | 209 | Optional PvP | North America | Yellowsince 12/09/2017 | online |
| Secura | 205 | Optional PvP | Europe | Yellowsince 05/09/2017 | online |
| Quelibra | 203 | Open PvP | South America | Yellowsince 12/12/2017 | online |
| Antica | 195 | Open PvP | Europe | Yellowsince 29/08/2017 | online |
| Gentebra | 188 | Optional PvP | South America | Yellowsince 12/12/2017 | online |
| Rasteibra | 181 | Open PvP | South America | Greensince release | online |
| Gladera | 170 | Optional PvP | North America | Yellowsince 19/04/2018 | online |
| Ourobra | 166 | Open PvP | South America | Greensince release | online |
| Serdebra | 165 | Open PvP | South America | Yellowsince 17/05/2017 | online |
| Menera | 162 | Optional PvP | North America | Yellowsince 05/09/2017 | online |
| Blumera | 157 | Optional PvP | North America | Greensince release | online |
| Honbra | 153 | Open PvP | South America | Greensince release | online |
| Jadebra | 151 | Open PvP | South America | Greensince release | online |
| Descubra | 143 | Optional PvP | South America | Greensince release | online |
| Venebra | 142 | Optional PvP | South America | Greensince release | online |
| Kalibra | 141 | Optional PvP | South America | Yellowsince 12/12/2017 | online |
| Ombra | 141 | Open PvP | South America | Greensince release | online |
| Celebra | 139 | Optional PvP | South America | Yellowsince 29/10/2018 | online |
| Floribra | 130 | Optional PvP | South America | Greensince release | online |
| Collabra | 127 | Optional PvP | South America | Greensince release | online |
| Unebra | 122 | Open PvP | South America | Greensince release | online |
| Xymera | 118 | Open PvP | North America | Greensince release | online |
| Bona | 117 | Optional PvP | Europe | Yellowsince 19/04/2018 | online |
| Yonabra | 115 | Optional PvP | South America | Yellowsince 27/05/2020 | online |
| Nevia | 110 | Optional PvP | Europe | Greensince release | online |
| Vunira | 110 | Open PvP | Europe | Yellowsince 19/10/2017 | online |
| Celesta | 108 | Optional PvP | Europe | Yellowsince 05/09/2017 | online |
| Peloria | 104 | Open PvP | Europe | Yellowsince 19/10/2017 | online |
| Tornabra | 99 | Open PvP | South America | Greensince release | online |
| Opulera | 98 | Open PvP | North America | Greensince release | online |
| Thyria | 92 | Open PvP | Europe | Yellowsince 06/12/2021 | online |
| Junera | 89 | Optional PvP | North America | Greensince release | online |
| Refugia | 87 | Optional PvP | Europe | Yellowsince 12/09/2017 | online |
| Harmonia | 86 | Optional PvP | Europe | Yellowsince 05/09/2017 | online |
| Issobra | 83 | Optional PvP | South America | Greensince release | online |
| Etebra | 79 | Optional PvP | South America | Greensince release | online |
| Dracobra | 75 | Open PvP | South America | Greensince release | online |
| Yubra | 74 | Optional PvP | South America | Greensince release | online |
| Monza | 71 | Optional PvP | Europe | Yellowsince 19/04/2018 | online |
| Cantabra | 65 | Open PvP | South America | Greensince release | online |
| Karmeya | 63 | Optional PvP | Europe | Greensince release | online |
| Victoris | 61 | Open PvP | Oceania | Greensince release | online |
| Firmera | 58 | Retro Open PvP | North America | Yellowsince 19/04/2018 | online |
| Hostera | 58 | Open PvP | North America | Greensince release | online |
| Dia | 56 | Optional PvP | Europe | Greensince release | online |
| Luzibra | 56 | Optional PvP | South America | Greensince release | online |
| Oceanis | 54 | Optional PvP | Oceania | Yellowsince 10/04/2024 | online |
| Premia | 51 | Open PvP | Europe | Yellowsince 05/09/2017 | online |
| Kalimera | 50 | Optional PvP | North America | Greensince release | online |
| Aethera | 46 | Open PvP | North America | Greensince release | online |
| Ignitera | 45 | Open PvP | North America | Greensince release | online |
| Terribra | 45 | Retro Hardcore PvP | South America | Greensince release | online |
| Xyla | 44 | Open PvP | Europe | Greensince release | online |
| Maligna | 43 | Open PvP | Europe | Greensince release | online |
| Xybra | 39 | Open PvP | South America | Greensince release | online |
| Kanda | 37 | Optional PvP | Europe | Greensince release | online |
| Monstera | 37 | Retro Hardcore PvP | North America | Greensince release | online |
| Tempestera | 37 | Retro Open PvP | North America | Greensince release | online |
| Kalanta | 36 | Optional PvP | Europe | Greensince release | online |
| Citra | 33 | Open PvP | Europe | Greensince release | online |
| Gladibra | 21 | Retro Open PvP | South America | Greensince release | online |
| Stralis | 21 | Optional PvP | Oceania | Greensince release | online |
| Bravoria | 18 | Optional PvP | Europe | Greensince release | online |
| Lutabra | 17 | Retro Open PvP | South America | Yellowsince 12/12/2017 | online |
| Sombra | 17 | Retro Open PvP | South America | Greensince release | online |
| Epoca | 15 | Retro Open PvP | Europe | Yellowsince 19/04/2018 | online |
| Ignibra | 13 | Retro Open PvP | South America | Greensince release | online |
| Sonira | 13 | Optional PvP | Europe | Greensince release | online |
| Eclipta | 10 | Retro Open PvP | Europe | Greensince release | online |
| Mystera | 9 | Retro Open PvP | North America | Greensince release | online |
| Retalia | 9 | Retro Hardcore PvP | Europe | Greensince release | online |
| Noctalia | 8 | Open PvP | Europe | Greensince release | online |
| Idyllia | 7 | Optional PvP | Europe | Greensince release | online |
| Zunera | 6 | Hardcore PvP | North America | Yellowsince 18/02/2025 | online |
| Penumbra | 4 | Retro Open PvP | South America | Greensince release | online |
| Zuna | 3 | Hardcore PvP | Europe | Yellowsince 18/02/2025 | online |
| Escura | 1 | Retro Open PvP | Europe | Greensince release | online |
